Trouvaillehas it easy in Pune Derby

Trouvaillehas it easy in Pune Derby

12 October 2019 12:00 AM HONKY DORY S. K. Sunderji trained fancied runner, Trouvaille (C.S. Jodha-up), easily won the 2,000m Pune Derby, on Sunday. The horse, however, survived an objection, lodged by Neeraj Rawal, riding Wizard of S...

S. K. Sunderji trained fancied runner, Trouvaille (C.S. Jodha-up), easily won the 2,000m Pune Derby, on Sunday. The horse, however, survived an objection, lodged by Neeraj Rawal, riding Wizard of Stocks.
RESULTS
(With RCTC dividends)
1. Jimmy Umrigar Trophy, Div-I1,200m:(4-7-1)Gods Plan (Akshay) 1, C'est L'amour 2, Between Friends 3. Not run:Questina (8). Won by:4-1/4, 2; (1-10.47).Tote:Win Rs 14; Place: 12, 12; Forecast: 20; Shp: 21; Thp: 25; Tanala: 41.
2. Pune Police Commissioner’s Trophy 1,400m: (3-2-4)Mystic Bay (Suraj) 1, Majestic Warrior 2, Hyannis 3.Won by: Hd, 1-3/4; (1-24.18). Tote:Win Rs 14; Place: 10, 12, 26; Forecast: 28; Shp: 28; Thp: 74; Tanala: 191.
3. Jimmy Umrigar Trophy, Div-II1,200m:(1-5-2)Alauddin Khilji (Dhanu) 1, Belgravia 2, Knight Superior 3.Won by:1/2, 1/2; (1-10.8). Tote: Win Rs 179; Place: 21, 12, 11; Forecast: 2,437; Shp: 26; Thp: 171; Tanala: 2,023.
4. Vinayak Trophy, Div-I 1,000m: (6-1-3)Turmeric Tower (Dashrath) 1, Clark Kent 2, Julio Cesaro 3. Won by:Lnk, 1-1/2; (0-58.44). Tote: Win Rs 63; Place: 18, 15, 39; Forecast: 243; Shp: 38; Thp: 58; Tanala: 4,170.
5. F.A. & K.A. Irani Trophy 1,200m: (7-2-1) Joplin (Yash) 1, Flaming Martini 2, Excellent Gold 3. Won by:1, 3; (1-8.67). Tote: Win Rs 118; Place: 25, 12, 18; Forecast: 600; Shp: 28; Thp: 36; Tanala: 2,627.
6. Noshir & Dolly Dhunjibhoy Sprint Million1,200m: (1-7-4)Iron Age (Srinath) 1, Clymene 2, Intense Stylist 3. Won by:2-3/4, Shd; (1-8.12). Tote:Win Rs 33; Place: 15, 24, 13; Forecast: 382; Shp: 90; Thp: 34; Tanala: 1,178.
7. Pune Derby2,000m: (6-8-1)Trouvaille (C. Jodha) 1, Wizard Of Stocks 2, Daddy's Pride 3. Not run:Sultan Suleiman (5). Won by: 2-3/4, 3-1/4; (2-3.51). Tote: Win Rs 30; Place: 12, 13, 36; Forecast: 69; Shp: 32; Thp: 71; Tanala: 1,440.
8. Vinayak Trophy, Div-II 1,000m:(3-2-6)Auspicious (Suraj) 1, Warrior Clan 2, Revelator 3. Won by:1-1/2, 2; (0-58.51).Tote: Win Rs 30; Place: 14, 14, 19; Forecast: 67; Shp: 33; Thp: 68; Tanala: 155.
Jackpot: Rs 73,146; (C) Rs 9,610.
Mini jackpot: Rs 5,179.
Treble:(i) Rs 1,744; (ii) Rs 20,569; (iii) Rs 281.

Trouvaillehas it easy in Pune Derby

Advertisement

MONDAY HYDERBAD SELECTIONS
1.40pm: Vijays Singham 1. Reno Star 2. Wah Ms Zara 3.
2.10pm:Agni 1. Celeritas 2. Shandaar 3.
2.45pm: Kimberly Cruise 1. Alliston 2. Strategist 3.
3.15pm:Actually 1. Vancouver 2. N R I Symbol 3.
3.45pm:Silver Set 1. Kionia 2. Dimension 3.
4.15pm: Phenomenal Cruise 1. Isabella 2. Moondancer 3.
4.50pm: Sarvatra 1. Freedom Fire 2. Joy Of Giving 3.
Day’s Best: Phenomenal CruiseDouble: Vijays Singham & Agni.

Trouvaillehas it easy in Pune Derby

Trouvaillehas it easy in Pune Derby

For more content, please click【music】专栏

tags